Overall  •  Basketball  •  Football  •  All  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NFL  •  NHL  •  PGA  •  Soccer  •  WNBA
PAST 7 DAYS
Service Units ROI Pct WL
Dave Price +917.0 +35.3% 69.6% 16-7
Jack Jones +551.0 +21.1% 63.6% 14-8
Timothy Black +514.0 +24.6% 61.1% 11-7
Jeff Alexander +191.0 +21.6% 62.5% 5-3
Black Widow +161.0 +12.7% 54.5% 6-5
Matt Fargo +120.0 +120.0% 100.0% 1-0
Rob Vinciletti +41.0 +3.9% 55.6% 5-4
PAST 30 DAYS
Service Units ROI Pct WL
Timothy Black +1078.0 +12.0% 54.7% 41-34
Rob Vinciletti +1070.0 +19.7% 65.1% 28-15
Black Widow +776.0 +11.6% 61.2% 30-19
Jeff Alexander +575.0 +11.4% 57.1% 24-18
Dave Price +388.0 +3.2% 52.8% 56-50
Info Plays +259.0 +3.4% 53.7% 36-31
PAST 60 DAYS
Service Units ROI Pct WL
Timothy Black +2351.0 +14.5% 56.6% 77-59
Info Plays +718.0 +6.2% 55.1% 54-44
Black Widow +664.0 +5.8% 56.5% 48-37
Jeff Alexander +615.0 +8.8% 55.9% 33-26
Rob Vinciletti +534.0 +6.7% 58.1% 36-26
Dave Price +370.0 +2.3% 51.8% 74-69
Jimmy Boyd +181.0 +2.7% 51.9% 27-25